The corners of the containers are fully contoured to prevent lost portions when baking cakes. Excellent heat conductivity ensures light, fluffy sheet cakes and uniform browning.

 

1/2 GN (12 3/4" × 10 3/8") 1 1/2" deep * 6014.1204
1/2 GN (12 3/4" × 10 3/8") 2 1/4" deep * 6014.1206
2/3 GN (12 3/4" × 13 7/8") 3/4" deep * 6014.2302
2/3 GN (12 3/4" × 13 7/8") 1 1/2" deep * 6014.2304
2/3 GN (12 3/4" × 13 7/8") 2 1/4" deep * 6014.2306
2/3 GN (12 3/4" × 13 7/8") 3 7/8" deep * 6014.2310
1/1 GN (12 3/4" × 20 3/4") 3/4" deep * 6014.1102
1/1 GN (12 3/4" × 20 3/4") 1 1/2" deep * 6014.1104
1/1 GN (12 3/4" × 20 3/4") 2 1/4" deep * 6014.1106
1/1 GN (12 3/4" × 20 3/4") 3 7/8" deep * 6014.1110
2/1 GN (25 1/2" × 20 3/4") 3/4" deep 6014.2102
2/1 GN (25 1/2" × 20 3/4") 1 1/2" deep 6014.2104
2/1 GN (25 1/2" × 20 3/4") 2 1/4" deep 6014.2106

Rational 6014.111 Gastronorm Container Deep

SKU: 6014.111
Logo
$213
0

The corners of the containers are fully contoured to prevent lost portions when baking cakes. Excellent heat conductivity ensures light, fluffy sheet cakes and uniform browning.

 

1/2 GN (12 3/4" × 10 3/8") 1 1/2" deep * 6014.1204
1/2 GN (12 3/4" × 10 3/8") 2 1/4" deep * 6014.1206
2/3 GN (12 3/4" × 13 7/8") 3/4" deep * 6014.2302
2/3 GN (12 3/4" × 13 7/8") 1 1/2" deep * 6014.2304
2/3 GN (12 3/4" × 13 7/8") 2 1/4" deep * 6014.2306
2/3 GN (12 3/4" × 13 7/8") 3 7/8" deep * 6014.2310
1/1 GN (12 3/4" × 20 3/4") 3/4" deep * 6014.1102
1/1 GN (12 3/4" × 20 3/4") 1 1/2" deep * 6014.1104
1/1 GN (12 3/4" × 20 3/4") 2 1/4" deep * 6014.1106
1/1 GN (12 3/4" × 20 3/4") 3 7/8" deep * 6014.1110
2/1 GN (25 1/2" × 20 3/4") 3/4" deep 6014.2102
2/1 GN (25 1/2" × 20 3/4") 1 1/2" deep 6014.2104
2/1 GN (25 1/2" × 20 3/4") 2 1/4" deep 6014.2106

DOCUMENT LIST

Spec Sheet Click To View

Warranty